Travel Insurance Premium Calculator
Travel Insurance Packages
Explore the world with complete peace of mind with our extensive travel protection packages.
COVERAGE | Worldwide / Asia Pacific (in rupiah) | ||||||
|---|---|---|---|---|---|---|---|
| Leisure (individual coverage, 1-75 y/o) | Business (18-55 y/o) | Family (1-75 y/o) | |||||
| A | B | C | A | B | A | B | |
| Death / Disablement | 250,000,000 | 500,000,000 | 750,000,000 | 750,000,000 | 1,00,000,000 | 300,000,000 | 750,000,000 |
| Medex by Accident | 250,000,000 | 500,000,000 | 750,000,000 | 750,000,000 | 1,00,000,000 | 300,000,000 | 750,000,000 |
| Medex by Sickness | 250,000,000 | 500,000,000 | 750,000,000 | 750,000,000 | 1,00,000,000 | 300,000,000 | 750,000,000 |
| Emergency medical evacuation and repatriation | 250,000,000 | 500,000,000 | 750,000,000 | 750,000,000 | 1,00,000,000 | 300,000,000 | 750,000,000 |
| Repatriation of mortal remains | – | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
| Compassionate visit | – | 20,000,000 | 50,000,000 | – | – | – | 50,000,000 |
| Child guard | – | – | 50,000,000 | – | – | – | 50,000,000 |
| Loss of baggage (1,000,000 / item) | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 |
| Loss of travel documents and passport (500,000 / item) | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Loss of money and personal possessions | – | 10,000,000 (Sub-limit for money: 5,000,000) | 20,000,000 (Sub-limit for money: 5,000,000) | 10,000,000 (Sub-limit for money: 5,000,000) | 20,000,000 (Sub-limit for money: 5,000,000) | – | 20,000,000 (Sub-limit for money: 5,000,000) |
| Baggage delay | 2,000,000 (250,000 / 6 hours) | 2,400,000 (300,000 / 6 hours) | 4,000,000 (500,000 / 6 hours) | 4,000,000 (500,000 / 6 hours) | 4,000,000 (500,000 / 6 hours) | 2,400,000 (300,000 / 6 hours) | 4,000,000 (500,000 / 6 hours) |
| Travel cancellation | 5,000,000 | 10,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 10,000,000 | 25,000,000 |
| Travel curtailment | 5,000,000 | 10,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 10,000,000 | 25,000,000 |
| Flight delay | 2,000,000 (250,000 / 3 hours) | 2,400,000 (300,000 / 3 hours) | 4,000,000 (500,000 / 3 hours) | 2,400,000 (300,000 / 3 hours) | 4,000,000 (500,000 / 3 hours) | 2,400,000 (300,000 / 3 hours) | 4,000,000 (500,000 / 3 hours) |
| Extra re-routing cost / replacement ticket due to flight delay | – | – | – | 2,400,000 | 4,000,000 | – | – |
| Emergency travel expense | 10,000,000 | 15,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 15,000,000 | 30,000,000 |
| Hijack | – | – | 50,000,000 | 50,000,000 | 50,000,000 | – | 50,000,000 |
| Personal liability | – | 100,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 |
| Content of unattended house | – | – | 50,000,000 | – | – | – | 50,000,000 |
